Photos non contractuelles, peuvent être différentes de la réalité.
Engine Type | V-Twin, liquid-cooled, four-stroke, four-valve, SOHC |
Displacement | 963 cc |
Power | 53kW/7000rpm* 74N.m/6500rpm* |
Transmission | CVT |
Drive | Work/Normal |
Power Steering | Progressive EPS |
Drive | 2WD/4WD/4WD lock |
Brake | Four-wheel side brake + rear wheel side parking |
Suspension | Front/Rear: Double A-arm, independent suspension. 230mm Travel. |
Shock absorber | Front/Rear: Coil spring + oil damping |
Wheels | Front:14×7.0,Rear:14×8.0. Aluminum Alloy. |
Tire | Front:27×9.0-14;Rear:27×11.0-14 |
Dimension L x W x H | 3770x1615x1850mm |
Wheelbase | 2850mm |
Minimum Ground Clearance | 310mm / 12.2 inches |
Curb weight | 820kg |
Payload capacity (Rated) | 720 kg |
Hitch Towing (Rated) | 800kg |
Cargo Box Capacity | 350kg |
Fuel Capacity | 40L |
© 2020 All rights reserved