Photos non contractuelles, peuvent être différentes de la réalité.
Engine Type | V-Twin cylinder, Liquid cooled, 4-stroke, SOHC, 8-Valve |
Displacement | 800 cc |
Maximum Power | 7000 rpm / 63,3 hp* |
Maximum Speed | 60 km/h |
Fuel Supply | EFI |
Transmission | CVT |
Drive | Switchable 2WD/4WD |
Brake | Four-wheel hydraulic disc + rear wheel central axe break |
Suspension | Front: Double arm, independent suspension / Rear: Trailing Arm independent Suspension |
Shock Absorber | Spiral spring + oil shock absorber |
Front Rim | 14 x 7.0 Aluminium Alloy |
Rear Rim | 14 x 8.0 Aluminium Alloy |
Dimensions (L x W x H) | 2395 x 1264 x 1420 mm |
Wheelbase | 1480 mm |
Seat Height | 585 mm |
Minimum Ground Clearance | 285 mm |
Curb Weight | 480 kg |
Payload Capacity | 240 kg |
Fuel Capacity | 30 L |
© 2020 All rights reserved