Photos non contractuelles, peuvent être différentes de la réalité.
Engine Type | Monocylinder, 4-valve, SOHC, EFI, Liquid cooled |
Displacement | 400 cm3 |
Maximum Power | 22.5 kW / 7200 rpm / 30 hp* |
Maximum Speed | 60 km/h |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVT |
Drive | Switchable 2WD/4WD |
Brake | Hydraulique |
Suspension | Double triangle |
Shock Absorber | Spiral spring oil shock absorber |
Front Rim | 12 x 6.0 Steel |
Rear Rim | 12 x 7.5 Steel |
Dimensions (L x W x H) | 2100 x 1100 x 1150 mm |
Wheelbase | 1260 mm |
Seat Height | 540 mm |
Minimum Ground Clearance | 250 mm |
Curb Weight | 345 kg |
Payload Capacity | 150 kg |
Fuel Capacity | 15 L |
© 2020 All rights reserved