Photos non contractuelles, peuvent être différentes de la réalité.
Engine Type | Single cylinder, liquid-cooled, 4-stroke, SOHC, 8-Valve |
Displacement | 580 cc |
Maximum Power | 41 hp / 6250 rpm* |
Maximum Speed | 60 km/h |
Fuel Supply | EFI |
Transmission | CVT P / R / N / H / L |
Drive | Switchable 2WD/4WD |
Brake | (CBS) 4-Wheel Hydraulic Disc |
Suspension | Font/Rear : Double A-arm independent suspension |
Shock Absorber | Spiral spring oil shock absorber |
Front Rim | 12 x 6.0 Aluminium Alloy |
Rear Rim | 12 x 7.5 Aluminium Alloy |
Dimensions (L x W x H) | 2820 x 1470 x 1950 mm |
Wheelbase | 1950 mm |
Seat Height | NC |
Minimum Ground Clearance | 270 mm |
Curb Weight | 570 kg |
Payload Capacity | 410 kg Cargo Bed Load Capacity 250 kg |
Fuel Capacity | 35 L |
© 2020 All rights reserved