Photos non contractuelles, peuvent être différentes de la réalité.
Engine Type | Monocylinder, 4-valve, SOHC, EFI, Liquid cooled, 4-stroke |
Displacement | 495 cm3 |
Maximum Power | 28 kW / 6800 rpm / 37.5 hp* |
Maximum Speed | 90 km/h |
Fuel Supply | EFI |
Transmission | CVT |
Drive | Switchable 2WD/4WD |
Brake | Front wheel hydraulic disc + central axle parking |
Suspension | Double A-arm, Independent suspension |
Shock Absorber | Spiral spring oil shock absorber, preload adjustable |
Front Rim | 12 x 6.0 AT Aluminium Alloy |
Rear Rim | 12 x 7.5 AT Aluminium Alloy |
Dimensions (L x W x H) | 2386 x 1125 x 1217 mm |
Wheelbase | 1460 mm |
Seat Height | – |
Minimum Ground Clearance | 262 mm |
Curb Weight | 365 kg |
Payload Capacity | 240 kg |
Fuel Capacity | 17 L |
Energy-efficient LED lights of uniform brightness and better penetration are in use to ensure better visibility at night time.
The synergy between the terrain, comfort and handling is controlled by our premium gas-charged shocks with adjustable rebound and compression damping.
With 25cm ground clearance, the vehicle realizes a better traffic ability that are able to conquer tough terrain in a easy way.
© 2020 All rights reserved