Photos non contractuelles, peuvent être différentes de la réalité.
Engine Type | Monocylinder, 4-valve, SOHC, EFI, Liquid cooled |
Displacement | 962,6 cm3 |
Maximum Power | 55 kW / 7000 rpm / 74 hp* |
Maximum Speed | 90 km/h |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVT |
Drive | Switchable 2WD/4WD |
Brake | Hydraulique |
Suspension | Double triangle |
Shock Absorber | Oil / Gas shock absorber |
Front Rim | 27 x 9 – 14 |
Rear Rim | 27 x 11 – 14 |
Dimensions (L x W x H) | 2310 x 1250 x 1420 mm |
Wheelbase | 1480 mm |
Seat Height | 930 – 1057 |
Minimum Ground Clearance | 285 mm |
Curb Weight | 447 kg |
Payload Capacity | 210 kg |
Fuel Capacity | 30 L |
© 2020 All rights reserved