Photos non contractuelles, peuvent être différentes de la réalité.
ENGINE TYPE | V-twin, liquid cooled, EFI, 4 stroke engine |
DISPLACEMENT | 963cc |
MAX. POWER OUTPUT | 90 hp at 7500rpm* |
Max. Torque | 87 Nm at 6750rpm |
FUEL SYSTEM TRANSMISSION DRIVE 4WD REAR DIFFERENTIAL STEERING | Bosch EFI with two drive modes CVT H-L-N-R-Park 2WD/4WD with locking front differential LSD – limited slip differential Electronic power steering (EPS) |
FRONT SUSPENSION | Dual A-arm independent, with sway bar 340mm of travel |
REAR SUSPENSION | Multi-link rear suspension, with sway bar 395mm of travel |
SHOCK ABSORBER | Gas shock with high and low-speed compression rebound damping setting, rear shock with dual-spring |
BRAKES | Hydraulic disc brakes |
WHEELS | 14 inch colour matched beadlock |
TYRES | 29 inch 8-ply |
WHEEL BASE | 2285 mm |
GROUND CLEARANCE | 340 mm |
WEIGHT (WET) | 705 kg |
TOWING CAPACITY | 400 kg |
REAR CARGO CAPACITY | 100 kg |
FUEL CAPACITY | 36.5 l |
PERSON | 2 |
© 2020 All rights reserved