The manufacturer’s suggested retail price including 21% VAT does not include transportation costs, delivery costs, additional taxes/duties per country/local laws, assembly costs and registration fees. The cost of installing accessories is not included. Dealers can sell at a different price. The vehicle/color/equipment may not be exactly as indicated and displayed. The selected model may not be available from the dealer. For complete and accurate information on vehicle pricing, please contact your local dealer for a detailed quote and availability.
Non-contractual pictures, may differ from reality.
Engine type | V-twin, liquid cooled, EFI, 4 stroke engine |
Displacement | 963cc |
Maximum power | 90 hp at 7500rpm 87 Nm / 6750rpm* |
Maximum speed | 120 km/h |
Fuel supply | EFI |
Transmission | CVT |
Drive | 2WD/4WD/Front differential lock |
Brake | Hydraulic disc |
Suspension | Front:Independent Dual A-Arm / Rear:Independent Multi-links trailer suspension |
Shock absorber | Piggyback gas shock with 7-position compression & rebound adjustable |
Front rim | 14 x 7.0 Aluminium Alloy |
Rear rim | 14 x 7.0 Aluminium Alloy |
Dimensions (L x W x H) | 3020 x 1635 x 1850 mm |
Wheelbase | 2285 mm |
Seat height | – |
Minimum ground clearance | 340 mm |
Curb weight | 705 kg |
Payload capacity | 290 kg / Cargo Box Capacity 100 kg / Towing Weight Capacity 400 kg |
Fuel capacity | 36.5 L |
© 2020 All rights reserved