Non-contractual pictures, may differ from reality.
Engine Type | Monocylinder, 4-valve, SOHC, EFI, Liquid cooled, 4-stroke |
Displacement | 495 cm3 |
Maximum Power | 28 kW / 6800 rpm / 37.5 hp* |
Maximum Speed | 90 km/h |
Fuel Supply | EFI |
Transmission | CVT |
Drive | Switchable 2WD/4WD |
Brake | Front wheel hydraulic disc + central axle parking |
Suspension | Double A-arm, Independent suspension |
Shock Absorber | Spiral spring oil shock absorber, preload adjustable |
Front Rim | 12 x 6.0 AT Aluminium Alloy |
Rear Rim | 12 x 7.5 AT Aluminium Alloy |
Dimensions (L x W x H) | 2186 x 1125 x 1162 mm |
Wheelbase | 1260 mm |
Seat Height | – |
Minimum Ground Clearance | 262 mm |
Curb Weight | 351 kg |
Payload Capacity | 240 kg |
Fuel Capacity | 17 L |
© 2020 All rights reserved