* Non-contractual pictures, may differ from reality.
Engine Type | V-Twin,liquid-cooled,4-stroke |
Displacement | 800cc |
Bore x Stroke | 91×61.5mm |
Maximum Power | 60hp@7500 rpm* |
Maximum Torque | 68N·m@5750 rpm |
Fuel Supply | BOSCH® EFI |
Transmission | CVT |
Dimensions (L x W x H) | 3065 x 1385 x 1820 mm |
Wheelbase | 2286 mm |
Minimum Ground Clearance | 254 mm |
Curb Weight | 640kg |
Payload Capacity | 315 kg |
Fuel Capacity | 37 L |
Rear Cargo Capacity | 150 kg |
Drive | 2WD/4WD/4WD LOCK |
Brake | 4-Wheel Hydraulic Disc |
Suspension | Front:Independent Dual A-Arm Rear: Independent Dual A arm+’Toe link control’ |
Shock Absorber | Front: High pressure gas, compression and rebound adjustable |
Rim | 14 inch Alloy |
Tire | 26 inch |
© 2020 All rights reserved