The manufacturer’s suggested retail price including 21% VAT does not include transportation costs, delivery costs, additional taxes/duties per country/local laws, assembly costs and registration fees. The cost of installing accessories is not included. Dealers can sell at a different price. The vehicle/color/equipment may not be exactly as indicated and displayed. The selected model may not be available from the dealer. For complete and accurate information on vehicle pricing, please contact your local dealer for a detailed quote and availability.
Non-contractual pictures, may differ from reality.
Engine type | 963cc V-Twin, liquid-cooled 4-stroke, EFI 85hp |
Displacement | 963 cm3 |
Maximum power | 85 hp / 7500 rpm* |
Maximum speed | 60 km/h |
Fuel supply | EFI |
Transmission | CVT |
Drive | 2WD/AWD/4WD |
Brake | Hydraulic disc |
Suspension | Front: Independent Double A-arm / Rear: Independent double A-arm with connection rod |
Shock absorber | Piggyback gas shock, rebound & compression adjustable |
Front rim | 14 x 7.0 Aluminium Alloy |
Rear rim | 14 x 7.0 Aluminium Alloy |
Dimensions (L x W x H) | 3065 x 1524 x 1870 mm |
Wheelbase | 2286 mm |
Seat height | – |
Minimum ground clearance | 305 mm |
Curb weight | 675 kg |
Payload capacity | Towing Capacity 680 kg, Cargo Box Capacity 150 kg |
Fuel capacity | 37 L |
© 2020 All rights reserved