Non-contractual pictures, may differ from reality.
Engine Type | E-motor |
Displacement | 1600 w (max 4500 w) |
Maximum Power | 40 Nm |
Maximum speed | 45 km/h |
Fuel Supply | battery capacity 2400 wh. 44V 53Ah. |
Transmission | Chain drive |
Drive | 2WD |
Brake | Hydraulic disc |
Suspension | Front: Double A-arm independent suspension / Rear: Mono-shock swingarm suspension |
Shock absorber | Spiral spring oil shock absorber, 5-clicks adjustable |
Front rim | 10 x 5.0 |
Rear rim | 8 x 7.0 |
Dimensions (L x W x H) | 1500 x 935 x 950 mm |
Wheelbase | 1020 mm |
Minimum ground clearance | 115 mm |
Curb weight | 130 kg |
Payload capacity | 70 kg |
Fuel capacity | range 60 km |
© 2020 All rights reserved