The manufacturer’s suggested retail price including 21% VAT does not include transportation costs, delivery costs, additional taxes/duties per country/local laws, assembly costs and registration fees. The cost of installing accessories is not included. Dealers can sell at a different price. The vehicle/color/equipment may not be exactly as indicated and displayed. The selected model may not be available from the dealer. For complete and accurate information on vehicle pricing, please contact your local dealer for a detailed quote and availability.
Non-contractual pictures, may differ from reality.
Engine Type | V-Twin, liquid-cooled, four-stroke, four-valve, SOHC |
Displacement | 963 cc |
Power | 53 kW / 7000 rpm 71 hp / 6500 rpm – 74 Nm* |
Maximum speed | 60 km/h |
Transmission | CVT |
Drive | 2WD/4WD/4WD lock |
Brake | Four wheel hydraulic disc + rear wheel parking |
Suspension | Front: Double arched A-arm independent / Rear: Double A-arm independent |
Shock absorber | Spiral spring oil shock absorber |
Front rim | 14 x 7.0 Aluminium Alloy |
Rear rim | 14 × 8.0 Aluminium Alloy |
Dimension L x W x H | 3770x1615x1850mm |
Wheelbase | 2850mm |
Seat height | – |
Minimum ground clearance | 310 mm |
Curb weight | 870 kg |
Payload capacity | 1550 kg / Towing Capacity 800 kg Cargo Box Capacity 350 kg |
Fuel capacity | 40 L |
© 2020 All rights reserved