The manufacturer’s suggested retail price including 21% VAT does not include transportation costs, delivery costs, additional taxes/duties per country/local laws, assembly costs and registration fees. The cost of installing accessories is not included. Dealers can sell at a different price. The vehicle/color/equipment may not be exactly as indicated and displayed. The selected model may not be available from the dealer. For complete and accurate information on vehicle pricing, please contact your local dealer for a detailed quote and availability.
Non-contractual pictures, may differ from reality.
Engine Type | Liquid-cooled four-stroke single cylinder with EFI |
Displacement | 495 cm3 |
Maximum Power | 38hp@7000rpm* |
Maximum Speed | 60 km/h |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVT |
Drive | Switchable 2WD/4WD |
Brake | 4-Wheel Hydraulic Disc |
Suspension | Front:Arched Independent Dual A-Arm Rear: Independent Dual A arm |
Shock Absorber | Oil shocks with preload adjustable |
Front Rim | 12 x 6.0 AT Aluminium Alloy |
Rear Rim | 12 x 7.5 AT Aluminium Alloy |
Dimensions (L x W x H) | 2186 x 1125 x 1162 mm |
Wheelbase | 1260 mm |
Minimum Ground Clearance | 262 mm |
Curb Weight | 351 kg |
Payload Capacity | 240 kg |
Fuel Capacity | 17 L |
© 2020 All rights reserved