The manufacturer’s suggested retail price including 21% VAT does not include transportation costs, delivery costs, additional taxes/duties per country/local laws, assembly costs and registration fees. The cost of installing accessories is not included. Dealers can sell at a different price. The vehicle/color/equipment may not be exactly as indicated and displayed. The selected model may not be available from the dealer. For complete and accurate information on vehicle pricing, please contact your local dealer for a detailed quote and availability.
Non-contractual pictures, may differ from reality.
Engine Type | V-Twin cylinder,Liquid cooled,4-stroke,SOHC,8-Valve |
Displacement | 963 cc |
Maximum Power | 55 kW / 7000 rpm / 74 hp* |
Maximum Speed | 90 km/h |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVT |
Drive | 2WD/4WD/Front differential lock |
Brake | Front wheel hydraulic disc + rear wheel central axle brake |
Suspension | Front: Double A-arm, independent suspension Rear: Trailing arm independent suspension |
Shock Absorber | Coil spring + air damping |
Front Rim | 27 x 9 – 14 |
Rear Rim | 27 x 11 – 14 |
Dimensions (L x W x H) | 2310 x 1264 x 1420 mm |
Wheelbase | 1480 mm |
Seat Height | 585 mm |
Minimum Ground Clearance | 300 mm |
Curb Weight | 490 kg |
Payload Capacity | 240 kg (Including driver) |
Fuel Capacity | 30 L |
© 2020 All rights reserved