Niet-contractuele afbeeldingen kunnen afwijken van de werkelijkheid.
Engine Type | Monocylinder, 4-valve, SOHC, EFI, Liquid cooled |
Displacement | 580 cm3 |
Maximum Power | 30 kW / 6800 rpm / 40 hp* |
Maximum Speed | 90 km/h |
Fuel Supply | EFI |
Transmission | CVT |
Drive | Switchable 2WD/4WD |
Brake | Four-wheel brake (CBS) |
Suspension | Double A-arm, independent suspenssion |
Shock Absorber | Spiral spring oil shock absorber, preload adjustable |
Front Rim | 12 x 6.0 Aluminium Alloy |
Rear Rim | 12 x 7.5 Aluminium Alloy |
Dimensions (L x W x H) | 2235 x 1180 x 1390 mm |
Wheelbase | 1480 mm |
Seat Height | 530 mm |
Minimum Ground Clearance | 270 mm |
Curb Weight | 400 kg |
Payload Capacity | 210 kg |
Fuel Capacity | 18 L |
© 2020 All rights reserved