Niet-contractuele afbeeldingen kunnen afwijken van de werkelijkheid.
Engine Type | Monocylinder, 4-valve, SOHC, EFI, 4-stroke, Liquid cooled |
Displacement | 400 cm3 |
Maximum Power | 31 hp* |
Maximum Speed | 90 km/h |
Fuel Supply | EFI |
Transmission | CVT |
Drive | 2WD/4WD/Front differential lock |
Brake | Front wheel hydraulic disc + central axle parking |
Suspension | Double A-arm Independant suspension |
Shock Absorber | Preload adjustable with oil shock |
Front Rim | 12 x 6.0 Steel |
Rear Rim | 12 x 7.5 Steel |
Dimensions (L x W x H) | 2186 x 1125 x 1150 mm |
Wheelbase | 1260 mm |
Seat Height | 520 mm |
Minimum Ground Clearance | 250 mm |
Curb Weight | 336 kg |
Payload Capacity | 240 kg |
Fuel Capacity | 17 L |
© 2020 All rights reserved