Niet-contractuele afbeeldingen kunnen afwijken van de werkelijkheid.
Engine Type | Single Cylinder SOHC |
Displacement | 110 cm3 |
Maximum Power | 4.7kw |
Trottle | Mechanical |
Fuel Supply | EFI |
Drive type | 2WD |
Transmission | Chain drive F/R/N |
Brake assist | N.A. |
Parking brake | Hydraulic |
Front suspension | Double A arm |
Rear suspension | Single (mono) |
Shock absorber | Oil, 5 preload adjstable |
Front brake | 2 Hydraulic disc type |
Rear brake | 1 Hydraulic disc type |
Front tire | 19*6-10 |
Rear tire | 18*8-8 |
Rim | F: 10*5; R: 8*7 |
Dimensions (L x W x H) | 1500*945*950 |
Wheelbase | 1020 |
Ground clearance | Chassis 241mm Rear Axle117mm |
Dry weight | 120KG |
Turning radius | 2.9m |
Rack capacity | N.A. |
Storage | N.A. |
Tow capacity | N.A. |
Fuel capacity | 5.7L |
© 2020 All rights reserved