Niet-contractuele afbeeldingen kunnen afwijken van de werkelijkheid.
Engine Type | Monocylinder, 4-valve, SOHC, EFI, Liquid cooled |
Displacement | 580 cm3 |
Maximum Power | 30 kW / 6800 rpm / 40 hp* |
Maximum Speed | 90 km/h |
Fuel Supply | EFI |
Ignition | ECU |
Transmission | CVT |
Drive | Switchable 2WD/4WD |
Brake | Hydraulique |
Suspension | Double triangle |
Shock Absorber | Oil / Gas shock absorber |
Front Rim | 25 x 8.0 AT Aluminium Alloy / Steel |
Rear Rim | 25 x 8.0 AT Aluminium Alloy / Steel |
Dimensions (L x W x H) | 2035 x 1180 x 1220 mm |
Wheelbase | 1280 mm |
Seat Height | 530 mm |
Minimum Ground Clearance | 270 mm |
Curb Weight | 375 kg |
Payload Capacity | 140 kg |
Fuel Capacity | 18.5 L |
© 2020 All rights reserved